Use the below charts to convert your sizes:
Altra Men’s Shoe Sizing Conversions Chart:
US | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 | 12.5 | 13.0 | 14.0 | 15.0 | 16.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 | 13.0 | 14.0 | 15 |
Eur | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 48 | 49 | 50 | 51.5 |
CM | 26.0 | 26.5 | 27.0 | 27.5 | 28.0 | 28.5 | 29.0 | 29.5 | 30.0 | 30.5 | 31.0 | 32.0 | 33.0 | 34.0 |
Altra Women’s Shoe Sizing Conversions Chart:
US | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 | 13.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 11.0 |
Eur | 36.0 | 37.0 | 37.5 | 38.0 | 38.5 | 39.0 | 40.0 | 40.5 | 41.0 | 42.0 | 42.5 | 43.0 | 44.0 | 44.5 | 46.0 |
CM | 22.0 | 22.5 | 23.0 | 23.5 | 24.0 | 24.5 | 25.0 | 25.5 | 26.0 | 26.5 | 27.0 | 27.5 | 28.0 | 28.5 | 29.5 |
ASICS Men’s Shoe Sizing Conversions Chart:
US | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 | 12.5 | 13.0 | 14.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 | 13.0 |
Eur | 39.0 | 39.5 | 40.0 | 40.5 | 41.5 | 42.0 | 42.5 | 43.5 | 44.0 | 44.5 | 45.0 | 46.0 | 46.5 | 47.0 | 48.0 | 49.0 |
CM | na | na | 25.0 | 25.5 | 26.0 | 26.5 | 27.0 | 27.5 | na | 28.0 | 28.5 | 29.0 | 29.5 | 30.0 | 30.5 | 31.0 |
ASICS Women’s Shoe Sizing Conversions Chart:
US | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10 |
Eur | 36.0 | 37.0 | 37.5 | 38.0 | 39.0 | 39.5 | 40.0 | 40.5 | 41.5 | 42.0 | 42.5 | 43.5 | 44.0 | 44.5 |
CM | 22.5 | 23.0 | 23.5 | 24.0 | 24.5 | 25.0 | na | 25.5 | 26.0 | 26.5 | 27.0 | 27.5 | 28.0 | na |
Brooks Men’s Shoe Sizing Conversions Chart:
US | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 | 12.5 | 13.0 | 14.0 | 15.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 | 13.0 | 14.0 |
Eur | 38.5 | 39.0 | 40.0 | 40.5 | 41.0 | 42.0 | 42.5 | 43.0 | 44.0 | 44.5 | 45.0 | 45.5 | 46.0 | 46.5 | 47.5 | 48.5 | 49.5 |
CM | 24.0 | 24.5 | 25.0 | 25.5 | 26.0 | 26.5 | 27.0 | 27.5 | 28.0 | 28.5 | 29.0 | 29.5 | 30.0 | 30.5 | 31.0 | 32.0 | 33.0 |
Brooks Women’s Shoe Sizing Conversions Chart:
US | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 |
Eur | 35.5 | 36.0 | 36.5 | 37.0 | 38.0 | 38.5 | 39.0 | 40.0 | 40.5 | 41.0 | 42.0 | 42.5 | 43.0 | 44.0 | 44.5 |
La Sportiva Men’s Shoe Sizing Conversions Chart:
US | 6 | 6.5 | 6.5+ | 7 | 7.5 | 8 | 8.5 | 8.5+ | 9 | 9.5 | 10 | 10.5 | 10.5+ | 11 | 11.5 | 12 | 12.5 | 12.5+ | 13 | 13.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eur | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 |
La Sportiva Women’s Shoe Sizing Conversions Chart:
US | 4.5 | 5 | 5.5 | 5.5+ | 6 | 6.5 | 7 | 7.5 | 7.5+ | 8 | 8.5 | 9 | 9.5 | 9.5+ | 10 | 10.5 | 11 | 11.5 | 11.5+ | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eur | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 |
Mizuno Men’s Shoe Sizing Conversions Chart:
US | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 | 12.5 | 13.0 | 14.0 | 15.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 | 13.0 | 14.0 |
Eur | 39.33 | 40.0 | 40.67 | 41.33 | 42.0 | 42.67 | 43.33 | 44.0 | 44.67 | 45.33 | 46.0 | 46.67 | 47.33 | 48.67 | 50.0 |
CM | 25.0 | 25.5 | 26.0 | 26.5 | 27.0 | 27.5 | 28.0 | 28.5 | 29.0 | 29.5 | 30.0 | 30.5 | 31.0 | 32.0 | 33.0 |
Mizuno Women’s Shoe Sizing Conversions Chart:
US | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 |
Eur | 34.5 | 35.0 | 36.0 | 36.5 | 37.0 | 38.0 | 38.5 | 39.0 | 40.0 | 40.5 | 41.0 | 42.0 | 42.5 | 43.0 | 44.0 |
CM | 21.5 | 22.0 | 22.5 | 23.0 | 23.5 | 24.0 | 24.5 | 25.0 | 25.5 | 26.0 | 26.5 | 27.0 | 27.5 | 28.0 | 28.5 |
New Balance Men’s Shoe Sizing Conversions Chart:
US | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 | 12.5 | 13.0 | 14.0 | 15.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 | 12.5 | 13.5 | na |
Eur | 38.5 | 39.5 | 40.0 | 40.5 | 41.5 | 42.0 | 42.5 | 43.0 | 44.0 | 44.5 | 45.0 | 45.5 | 46.5 | 47.0 | 47.5 | 49.0 | na |
CM | 24.0 | 24.5 | 25.0 | 25.5 | 26.0 | 26.5 | 27.0 | 27.5 | 28.0 | 28.5 | 29.0 | 29.5 | 30.0 | 30.5 | 31.0 | 32.0 | na |
New Balance Women’s Shoe Sizing Conversions Chart:
US | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 |
Eur | 35.0 | 36.0 | 36.5 | 37.0 | 37.5 | 38.0 | 39.0 | 40.0 | 40.5 | 41.0 | 41.5 | 42.5 | 43.0 | 43.5 | 44.0 |
CM | 22.0 | 22.5 | 23.0 | 23.5 | 24.0 | 24.5 | 25.0 | 25.5 | 26.0 | 26.5 | 27.0 | 27.5 | 28.0 | 28.5 | 29.0 |
The North Face Men’s Shoe Sizing Conversions Chart:
US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | |
EU | 39 | 40 | 40 1/2 | 41 | 42 | 42 1/2 | 43 | 44 | 44 1/2 | 45 | 45 1/2 | 47 | 48 | |
CM | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 |
The North Face Women’s Shoe Sizing Conversions Chart:
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9.5 | |
EU | 36 | 36 2/3 | 37 | 37.5 | 38 | 38 1/2 | 39 | 39 1/2 | 40 | 40.5 | 41 | 42 | |
Japan (CM) | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 28.8 |
Saucony Men’s Shoe Sizing Conversions Chart:
US | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 | 12.5 | 13.0 | 14.0 | 15.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 | 13.0 | 14.0 |
Eur | 38.5 | 39.0 | 40.0 | 40.5 | 41.0 | 42.0 | 42.5 | 43.0 | 44.0 | 44.5 | 45.0 | 46.0 | 46.5 | 47.0 | 48.0 | 49.0 | 50.0 |
CM | 24.0 | 24.5 | 25.0 | 25.5 | 26.0 | 26.5 | 27.0 | 27.5 | 28.0 | 28.5 | 29.0 | 29.5 | 30.0 | 30.5 | 31.0 | na | na |
JPN (cm) | – | – | – | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
CHN (mm) | – | – | – | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 |
Saucony Women’s Shoe Sizing Conversions Chart:
US | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 |
Eur | 35.5 | 36.0 | 37.0 | 37.5 | 38.0 | 38.5 | 39.0 | 40.0 | 40.5 | 41.0 | 42.0 | 42.5 | 43.0 |
CM | 21.5 | 22.0 | 22.5 | 23.0 | 23.5 | 24.0 | 24.5 | 25.0 | 25.5 | 26.0 | 26.5 | 27.0 | 27.5 |